The rates shown below include the caravan rental, gas and electricity. Quilts, pillows, hand towels and tea towels are also included.
If you require entertainment passes, which provide access to both the Boathouse Tavern entertainment and the swimming pool, an additional charge will be applicable. Please enquire as the cost varies depending on the date and length of the stay.
Holiday Starts | Holiday Ends | Rate | Availability |
2021 HOLIDAYS
|
|||
Sat 20 Mar 2021 | Sat 27 Mar 2021 | Not Available | |
Sat 27 Mar 2021 | Sat 3 Apr 2021 | 340 | Available 7 night break |
Sat 3 Apr 2021 | Sat 10 Apr 2021 | Booked | |
Sat 10 Apr 2021 | Sat 17 Apr 2021 | Booked | |
Sat 17 Apr 2021 | Sat 24 Apr 2021 | Booked | |
Mon 26 Apr 2021 | Fri 30 Apr 2021 | 220 | Available 4 night break |
Fri 30 Apr 2021 | Mon 3 May 2021 | Booked | |
Mon 3 May 2021 | Fri 7 May 2021 | Booked | |
Sat 8 May 2021 | Sat 15 May 2021 | Booked | |
Sat 15 May 2021 | Sat 22 May 2021 | Booked | |
Sat 22 May 2021 | Sat 29 May 2021 | Booked | |
Sat 29 May 2021 | Sat 5 Jun 2021 | Booked | |
Sat 5 Jun 2021 | Sat 12 Jun 2021 | 390 | Available 7 night break |
Sat 12 Jun 2021 | Sat 19 Jun 2021 | 390 | Available 7 night break |
Sat 19 Jun 2021 | Sat 26 Jun 2021 | Booked | |
Sat 26 Jun 2021 | Sat 3 Jul 2021 | Booked | |
Sat 3 Jul 2021 | Sat 10 Jul 2021 | 470 | Available 7 night break |
Sat 10 Jul 2021 | Sat 17 Jul 2021 | Booked | |
Sat 17 Jul 2021 | Sat 24 Jul 2021 | 470 | Available 7 night break |
Sat 24 Jul 2021 | Sat 31 Jul 2021 | Booked | |
Sat 31 Jul 2021 | Sat 7 Aug 2021 |
Booked |
|
Sat 7 Aug 2021 | Sat 14 Aug 2021 | Booked | |
Sat 14 Aug 2021 | Sat 21 Aug 2021 | Booked | |
Sat 21 Aug 2021 | Sat 28 Aug 2021 | Booked | |
Sat 28 Aug 2021 | Sat 4 Sep 2021 | 680 | Available 7 night break |
Mon 6 Sep 2021 | Fri 10 Sep 2021 | 250 | Available 4 night break |
Fri 10 Sep 2021 | Mon 13 Sep 2021 | Booked | |
Mon 13 Sep 2021 | Fri 17 Sep 2021 | 250 | Available 4 night break |
Sat 18 Sep 2021 | Sat 25 Sep 2021 | 390 | Available 7 night break |
Sat 25 Sep 2021 | Sat 2 Oct 2021 | 390 | Available 7 night break |
Sat 2 Oct 2021 | Sat 9 Oct 2021 | Booked | |
Sat 9 Oct 2021 | Sat 16 Oct 2021 | 310 | Available 7 night break |
Sat 16 Oct 2021 | Sat 23 Oct 2021 | 310 | Available 7 night break |
Mon 25 Oct 2021 | Fri 29 Oct 2021 | 220 | Available 4 night break |